$629,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer, Range Hood |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | Attached |
| Heat type | Oil, Forced Air |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,975 Sq.Ft. |
| TOTAL AREA | 1,975 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 24146051 |
| Type | Residential |
| Year Built | 1952 |
| Neighborhood | Fairfield |
| Architecture Styles | Ranch |
| Water Frontage | Beach Access |
| ELEMENTARY SCHOOL | Stratfield |
| MIDDLE SCHOOL | Tomlinson |
| HIGH SCHOOL | Fairfield Warde |
| SALES PRICE | $629,000 |
|---|---|
| REAL ESTATE TAXES | $7,558/yr |
| Zoning | R3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Fairfield is one of those rare towns that truly has it all—beautiful beaches, top-tier schools, vibrant restaurants, miles of parks and trails, and a warm, community-driven spirit that makes you feel at home from day one. Each neighborhood has its own character, whether you want coastal charm, lakefront living, or a lively downtown scene. If you’re thinking about making Fairfield your home—or finding a beautiful new place within it—call the Hamiltons. We know this town, we love this town, and we’d be honored to help you settle into it.
Read moreThe Hamilton Team has created a streamlined process for buying or selling homes by assembling a team of industry experts to provide a range of services. Let them guide you with your real estate needs.
CONTACT US