$475,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Basement |
| Appliances | Electric Range, Refrigerator, Washer, Gas Water Heater, Range Hood |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Asphalt |
| Lot Features | Level |
| Parking | Private, Driveway |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Wall Unit(s) |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Garden |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,419 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 170604841 |
| Type | Residential |
| Year Built | 1948 |
| Neighborhood | Fairfield |
| Architecture Styles | Cape Cod |
| ELEMENTARY SCHOOL | North Stratfield |
| MIDDLE SCHOOL | Fairfield Woods |
| HIGH SCHOOL | Fairfield Warde |
| SALES PRICE | $475,000 |
|---|---|
| REAL ESTATE TAXES | $7,865/yr |
| Zoning | R3 |
The Hamilton Team has created a streamlined process for buying or selling homes by assembling a team of industry experts to provide a range of services. Let them guide you with your real estate needs.
CONTACT US