$2,600/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Electric Range, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Other Interior Features | Cable - Pre-wired, Open Floor Plan |
| Stories | 1 |
|---|---|
| Water Source | Public Water Connected |
| Lot Features | Water View |
| Parking | Off Street Parking, Assigned Parking |
| Heat type | Hot Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer Connected |
| HOA Amenities | Guest Parking |
| Other Exterior Features | Balcony, Sidewalk, Gazebo, Gutters, Lighting, Covered Deck, French Doors |
| Status | Leased |
|---|---|
| Date Leased | April 17, 2026 |
| LIVING SPACE | 1,145 Sq.Ft. |
| TOTAL AREA | 1,145 Sq.Ft. |
| MLS® ID | 24157578 |
| Type | Residential |
| Year Built | 2006 |
| Architecture Styles | Ranch |
| Water Frontage | River, Walk to Water, View |
| ELEMENTARY SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| Lease Price | $2,600/mo |
|---|---|
| HOA Fees | $272/mo |
| Zoning | Res |
The Hamilton Team has created a streamlined process for buying or selling homes by assembling a team of industry experts to provide a range of services. Let them guide you with your real estate needs.
CONTACT US