$305,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Gas Water Heater |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| Lot Features | Waterfront |
| Parking | Off Street |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,145 Sq.Ft. |
| MLS® ID | 170616156 |
| Type | Condo |
| Year Built | 2006 |
| Architecture Styles | Ranch |
| View Description | Water |
| ELEMENTARY SCHOOL | Per Board of Ed |
| MIDDLE SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| SALES PRICE | $305,000 |
|---|---|
| REAL ESTATE TAXES | $4,925/yr |
| HOA Fees | $272/mo |
| Zoning | Res |
The Hamilton Team has created a streamlined process for buying or selling homes by assembling a team of industry experts to provide a range of services. Let them guide you with your real estate needs.
CONTACT US