$1,599,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Main Level, Laundry Room |
Appliances | Dishwasher, Disposal, Electric Cooktop, Dryer, Freezer, Microwave, Refrigerator, Oven, Washer, Gas Water Heater |
Other Interior Features | Central Vacuum |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Cable Available |
ROOF | Asphalt |
Lot Features | Level, Cul-De-Sac, Sloped, Waterfront |
Parking | Garage Door Opener, Attached |
Heat type | Natural Gas, Hot Water |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Concrete Perimeter |
HOA Amenities | Playground |
Other Exterior Features | Dock |
Status | Pending |
---|---|
LIVING SPACE | 3,529 Sq.Ft. |
LOT SIZE | 0.63 Acres |
MLS® ID | 24038224 |
Type | Residential |
Year Built | 1970 |
Neighborhood | Fairfield |
Architecture Styles | Colonial |
Water Frontage | Beach Front, Lake |
View Description | Water |
ELEMENTARY SCHOOL | Burr |
MIDDLE SCHOOL | Tomlinson |
HIGH SCHOOL | Fairfield Warde |
SALES PRICE | $1,599,000 |
---|---|
REAL ESTATE TAXES | $17,397/yr |
HOA Fees | $400/yr |
Zoning | AA |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Hamilton Team has created a streamlined process for buying or selling homes by assembling a team of industry experts to provide a range of services. Let them guide you with your real estate needs.
CONTACT US