$1,999,000
Check out our tour of this property.
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Appliances | Dishwasher, Disposal, Dryer, Freezer, Gas Cooktop, Ice Maker, Microwave, Range, Oven, Refrigerator, Washer, Electric Water Heater, Range Hood |
Other Interior Features | Central Vacuum, Entrance Foyer, Open Floorplan |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Lot Features | Level, Waterfront |
Parking | Garage Door Opener, Attached |
Heat type | Geothermal, Forced Air, Active Solar, Zoned |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Playground |
Security Features | Security System |
Other Exterior Features | Dock |
Status | Active Under Contract |
---|---|
LIVING SPACE | 4,770 Sq.Ft. |
LOT SIZE | 0.54 Acres |
MLS® ID | 24106862 |
Type | Residential |
Year Built | 2011 |
Neighborhood | Fairfield |
Architecture Styles | Colonial |
Water Frontage | Beach Front, Lake |
View Description | Water |
ELEMENTARY SCHOOL | North Stratfield |
MIDDLE SCHOOL | Fairfield Woods |
HIGH SCHOOL | Fairfield Warde |
SALES PRICE | $1,999,000 |
---|---|
REAL ESTATE TAXES | $24,863/yr |
HOA Fees | $600/yr |
Zoning | R3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Hamilton Team has created a streamlined process for buying or selling homes by assembling a team of industry experts to provide a range of services. Let them guide you with your real estate needs.
CONTACT US