$2,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Dryer, Gas Range, Refrigerator, Washer |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Lot Features | Corner Lot, Level |
| Parking | None |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,030 Sq.Ft. |
| TOTAL AREA | 1,030 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 24085946 |
| Type | Multi-Family |
| Year Built | 1917 |
| Architecture Styles | Ranch |
| Water Frontage | Beach Access |
| ELEMENTARY SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| Lease Price | $2,000/mo |
|---|---|
| Zoning | RB |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Hamilton Team has created a streamlined process for buying or selling homes by assembling a team of industry experts to provide a range of services. Let them guide you with your real estate needs.
CONTACT US