$2,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Gas Range, Refrigerator, Washer, Dryer |
| Stories | 3 |
|---|---|
| Water Source | Public Water Connected |
| Lot Features | Corner Lot, Level Lot |
| Heat type | Hot Air |
| Air Conditioning | Window Unit |
| Sewer | Public Sewer Connected |
| Status | Leased |
|---|---|
| Date Leased | April 16, 2025 |
| LIVING SPACE | 1,030 Sq.Ft. |
| TOTAL AREA | 1,030 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 24085946 |
| Type | Residential |
| Year Built | 1917 |
| Architecture Styles | Ranch |
| Water Frontage | Walk to Water, Beach Rights |
| ELEMENTARY SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Per Board of Ed |
| Lease Price | $2,000/mo |
|---|---|
| Zoning | RB |
The Hamilton Team has created a streamlined process for buying or selling homes by assembling a team of industry experts to provide a range of services. Let them guide you with your real estate needs.
CONTACT US