$1,700,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Freezer, Ice Maker, Refrigerator, Oven, Washer |
| Other Interior Features | Sound System |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Level, Waterfront |
| Parking | Garage Door Opener, Attached |
| Heat type | Oil, Baseboard |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,010 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 170532083 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Westport |
| Architecture Styles | Colonial |
| Water Frontage | Beach Front |
| View Description | Water |
| ELEMENTARY SCHOOL | Kings Highway |
| MIDDLE SCHOOL | Staples |
| HIGH SCHOOL | Staples |
| SALES PRICE | $1,700,000 |
|---|---|
| REAL ESTATE TAXES | $13,146/yr |
| HOA Fees | $752/yr |
| Zoning | A |
Westport is a town that blends coastal beauty with a sophisticated, creative energy. Its stunning beaches, top-ranked schools, vibrant arts scene, and exceptional dining make everyday life feel elevated yet grounded. From peaceful, tree-lined neighborhoods to the lively pulse of downtown, Westport offers a lifestyle that’s both inspiring and deeply comforting. If you’re looking for a beautiful home in Westport—or thinking about making a move within town—call the Hamiltons. No one knows the area or champions their clients quite like we do.
Read moreThe Hamilton Team has created a streamlined process for buying or selling homes by assembling a team of industry experts to provide a range of services. Let them guide you with your real estate needs.
CONTACT US