$3,200/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Electric Range, Freezer, Microwave, Refrigerator, Washer |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Utilities | Cable Available |
POOL | Outdoor Pool, In Ground |
Lot Features | Waterfront |
Parking | Asphalt, Attached |
Heat type | Natural Gas, Baseboard |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,140 Sq.Ft. |
MLS® ID | 170617967 |
Type | Townhouse |
Year Built | 1974 |
Architecture Styles | Townhouse |
Water Frontage | Beach Front, Lake |
View Description | Water |
ELEMENTARY SCHOOL | Per Board of Ed |
MIDDLE SCHOOL | Per Board of Ed |
HIGH SCHOOL | Per Board of Ed |
Lease Price | $3,200/mo |
---|---|
Zoning | WDD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Hamilton Team has created a streamlined process for buying or selling homes by assembling a team of industry experts to provide a range of services. Let them guide you with your real estate needs.
CONTACT US